Saturday Night Live










ZusammenfassungEpisoden+
Hinzufügen
"Saturday Night Live," NBC's Emmy Award-winning late-night comedy showcase, brings yet another year of laughs, surprises and great performances.
Since its inception in 1975, "SNL" has launched the careers of many of the brightest comedy performers of their generation. As The New York Times noted on the occasion of the show's Emmy-winning 25th Anniversary special in 1999, "in defiance of both time and show business convention, 'SNL' is still the most pervasive influence on the art of comedy in contemporary culture." At the close of the century, "Saturday Night Live" placed seventh on Entertainment Weekly's list of the Top 100 Entertainers of the past fifty years. (Quelle: thetvdb.com)
Genre: Comedy
Erstausstahlung: 1975-01-01 Status: Continuing Dauer: 65 Min
Genre: Comedy
Erstausstahlung: 1975-01-01 Status: Continuing Dauer: 65 Min
Add to Watchlist
(Quelle: thetvdb.com)
Season 45 (anzeigen/ausblenden) | ||
---|---|---|
15 | Daniel Craig / The Weeknd | 2020-03-07 |
14 | John Mulaney / David Byrne | 2020-02-29 |
13 | RuPaul / Justin Bieber | 2020-02-08 |
12 | JJ Watt / Luke Combs | 2020-02-01 |
11 | Adam Driver / Halsey | 2020-01-25 |
10 | Eddie Murphy / Lizzo | 2019-12-21 |
9 | Scarlett Johansson / Niall Horan | 2019-12-14 |
8 | Jennifer Lopez / DaBaby | 2019-12-07 |
7 | Will Ferrell / King Princess | 2019-11-23 |
6 | Harry Styles | 2019-11-16 |
5 | Kristen Stewart / Coldplay | 2019-11-02 |
4 | Chance the Rapper | 2019-10-26 |
3 | David Harbour / Camila Cabello | 2019-10-12 |
2 | Phoebe Waller-Bridge / Taylor Swift | 2019-10-05 |
1 | Woody Harrelson / Billie Eilish | 2019-09-28 |
Season 44 (anzeigen/ausblenden) | ||
---|---|---|
21 | Paul Rudd / DJ Khaled | 2019-05-18 |
20 | Emma Thompson / Jonas Brothers | 2019-05-11 |
19 | Adam Sandler / Shawn Mendes | 2019-05-04 |
18 | Emma Stone / BTS | 2019-04-13 |
17 | Kit Harington / Sara Bareilles | 2019-04-06 |
16 | Sandra Oh / Tame Impala | 2019-03-30 |
15 | Idris Elba / Khalid | 2019-03-09 |
14 | John Mulaney / Thomas Rhett | 2019-03-02 |
13 | Don Cheadle / Gary Clark Jr. | 2019-02-16 |
12 | Halsey | 2019-02-09 |
11 | James McAvoy / Meek Mill | 2019-01-26 |
10 | Rachel Brosnahan / Greta Van Fleet | 2019-01-19 |
9 | Matt Damon / Mark Ronson & Miley Cyrus | 2018-12-15 |
8 | Jason Momoa / Mumford & Sons | 2018-12-08 |
7 | Claire Foy / Anderson Paak | 2018-12-01 |
6 | Steve Carell / Ella Mai | 2018-11-17 |
5 | Liev Schreiber / Lil Wayne | 2018-11-10 |
4 | Jonah Hill / Maggie Rogers | 2018-11-03 |
3 | Seth Meyers / Paul Simon | 2018-10-13 |
2 | Awkwafina / Travis Scott | 2018-10-06 |
1 | Adam Driver / Kanye West | 2018-09-29 |
Season 43 (anzeigen/ausblenden) | ||
---|---|---|
21 | Tina Fey/Nicki Minaj | 2018-05-19 |
20 | Amy Schumer/Kacey Musgraves | 2018-05-12 |
19 | Donald Glover/Childish Gambino | 2018-05-05 |
18 | John Mulaney/Jack White | 2018-04-14 |
17 | Chadwick Boseman/Cardi B | 2018-04-07 |
16 | Bill Hader/Arcade Fire | 2018-03-17 |
15 | Sterling K. Brown/James Bay | 2018-03-10 |
14 | Charles Barkley/Migos | 2018-03-03 |
13 | Natalie Portman/Dua Lipa | 2018-02-03 |
12 | Will Ferrell/Chris Stapleton | 2018-01-27 |
11 | Jessica Chastain/Troye Sivan | 2018-01-20 |
10 | Sam Rockwell/Halsey | 2018-01-13 |
9 | Kevin Hart/Foo Fighters | 2017-12-16 |
8 | James Franco/SZA | 2017-12-09 |
7 | Saoirse Ronan/U2 | 2017-12-02 |
6 | Chance the Rapper/Eminem | 2017-11-18 |
5 | Tiffany Haddish/Taylor Swift | 2017-11-11 |
4 | Larry David/Miley Cyrus | 2017-11-04 |
3 | Kumail Nanjiani/P!nk | 2017-10-14 |
2 | Gal Gadot/Sam Smith | 2017-10-07 |
1 | Ryan Gosling/Jay-Z | 2017-09-30 |
Season 42 (anzeigen/ausblenden) | ||
---|---|---|
21 | Dwayne Johnson/Katy Perry | 2017-05-20 |
20 | Melissa McCarthy/Haim | 2017-05-13 |
19 | Chris Pine/LCD Soundsystem | 2017-05-06 |
18 | Jimmy Fallon/Harry Styles | 2017-04-15 |
17 | Louis C.K./The Chainsmokers | 2017-04-08 |
16 | Scarlett Johansson/Lorde | 2017-03-11 |
15 | Octavia Spencer/Father John Misty | 2017-03-04 |
14 | Alec Baldwin/Ed Sheeran | 2017-02-11 |
13 | Kristen Stewart/Alessia Cara | 2017-02-04 |
12 | Aziz Ansari/Big Sean | 2017-01-21 |
11 | Felicity Jones/Sturgill Simpson | 2017-01-14 |
10 | Casey Affleck/Chance the Rapper | 2016-12-17 |
9 | John Cena/Maren Morris | 2016-12-10 |
8 | Emma Stone/Shawn Mendes | 2016-12-03 |
7 | Kristen Wiig/The xx | 2016-11-19 |
6 | Dave Chappelle/A Tribe Called Quest | 2016-11-12 |
5 | Benedict Cumberbatch/Solange | 2016-11-05 |
4 | Tom Hanks/Lady Gaga | 2016-10-22 |
3 | Emily Blunt/Bruno Mars | 2016-10-15 |
2 | Lin-Manuel Miranda/Twenty One Pilots | 2016-10-08 |
1 | Margot Robbie/The Weeknd | 2016-10-01 |
Season 41 (anzeigen/ausblenden) | ||
---|---|---|
21 | Fred Armisen/Courtney Barnett | 2016-05-21 |
20 | Drake | 2016-05-14 |
19 | Brie Larson/Alicia Keys | 2016-05-07 |
18 | Julia Louis-Dreyfus/Nick Jonas | 2016-04-16 |
17 | Russell Crowe/Margo Price | 2016-04-09 |
16 | Peter Dinklage/Gwen Stefani | 2016-04-02 |
15 | Ariana Grande | 2016-03-12 |
14 | Jonah Hill/Future | 2016-03-05 |
13 | Melissa McCarthy/Kanye West | 2016-02-13 |
12 | Larry David/The 1975 | 2016-02-06 |
11 | Ronda Rousey/Selena Gomez | 2016-01-23 |
10 | Adam Driver/Chris Stapleton | 2016-01-16 |
9 | Tina Fey and Amy Poehler/Bruce Springsteen and the E-Street Band | 2015-12-19 |
8 | Chris Hemsworth/Chance The Rapper | 2015-12-12 |
7 | Ryan Gosling/Leon Bridges | 2015-12-05 |
6 | Matthew McConaughey/Adele | 2015-11-21 |
5 | Elizabeth Banks/Disclosure | 2015-11-14 |
4 | Donald Trump/Sia | 2015-11-07 |
3 | Tracy Morgan/Demi Lovato | 2015-10-17 |
2 | Amy Schumer/The Weeknd | 2015-10-10 |
1 | Miley Cyrus | 2015-10-03 |
Season 40 (anzeigen/ausblenden) | ||
---|---|---|
21 | Louis C.K./Rihanna | 2015-05-16 |
20 | Reese Witherspoon/Florence and the Machine | 2015-05-09 |
19 | Scarlett Johansson/Wiz Khalifa | 2015-05-02 |
18 | Taraji P. Henson/Mumford & Sons | 2015-04-11 |
17 | Michael Keaton/Carly Rae Jepsen | 2015-04-04 |
16 | Dwayne Johnson/George Ezra | 2015-03-28 |
15 | Chris Hemsworth/Zac Brown Band | 2015-03-07 |
14 | Dakota Johnson/Alabama Shakes | 2015-02-28 |
13 | J.K. Simmons/D'Angelo | 2015-01-31 |
12 | Blake Shelton | 2015-01-24 |
11 | Kevin Hart/Sia | 2015-01-17 |
10 | Amy Adams/One Direction | 2014-12-20 |
9 | Martin Freeman/Charli XCX | 2014-12-13 |
8 | James Franco/Nicki Minaj | 2014-12-06 |
7 | Cameron Diaz/Mark Ronson & Bruno Mars | 2014-11-22 |
6 | Woody Harrelson/Kendrick Lamar | 2014-11-15 |
5 | Chris Rock/Prince | 2014-11-01 |
4 | Jim Carrey/Iggy Azalea | 2014-10-25 |
3 | Bill Hader/Hozier | 2014-10-11 |
2 | Sarah Silverman/Maroon 5 | 2014-10-04 |
1 | Chris Pratt/Ariana Grande | 2014-09-27 |
Season 39 (anzeigen/ausblenden) | ||
---|---|---|
21 | Andy Samberg/St. Vincent | 2014-05-17 |
20 | Charlize Theron/The Black Keys | 2014-05-10 |
19 | Andrew Garfield/Coldplay | 2014-05-03 |
18 | Seth Rogen/Ed Sheeran | 2014-04-12 |
17 | Anna Kendrick/Pharrell Williams | 2014-04-05 |
16 | Louis C.K./Sam Smith | 2014-03-29 |
15 | Lena Dunham/The National | 2014-03-08 |
14 | Jim Parsons/Beck | 2014-03-01 |
13 | Melissa McCarthy/Imagine Dragons | 2014-02-01 |
12 | Jonah Hill/Bastille | 2014-01-25 |
11 | Drake | 2014-01-18 |
10 | Jimmy Fallon/Justin Timberlake | 2013-12-21 |
9 | John Goodman/Kings of Leon | 2013-12-14 |
8 | Paul Rudd/One Direction | 2013-12-07 |
7 | Josh Hutcherson/Haim | 2013-11-23 |
6 | Lady Gaga | 2013-11-16 |
5 | Kerry Washington/Eminem | 2013-11-02 |
4 | Edward Norton/Janelle Monáe | 2013-10-26 |
3 | Bruce Willis/Katy Perry | 2013-10-12 |
2 | Miley Cyrus | 2013-10-05 |
1 | Tina Fey/Arcade Fire | 2013-09-28 |
Season 38 (anzeigen/ausblenden) | ||
---|---|---|
21 | Ben Affleck/Kanye West | 2013-05-18 |
20 | Kristen Wiig/Vampire Weekend | 2013-05-11 |
19 | Zach Galifianakis/Of Monsters and Men | 2013-05-04 |
18 | Vince Vaughn/Miguel | 2013-04-13 |
17 | Melissa McCarthy/Phoenix | 2013-04-06 |
16 | Justin Timberlake | 2013-03-09 |
15 | Kevin Hart/Macklemore & Ryan Lewis | 2013-03-02 |
14 | Christoph Waltz/Alabama Shakes | 2013-02-16 |
13 | Justin Bieber | 2013-02-09 |
12 | Adam Levine/Kendrick Lamar | 2013-01-26 |
11 | Jennifer Lawrence/The Lumineers | 2013-01-19 |
10 | Martin Short/Paul McCartney | 2012-12-15 |
9 | Jamie Foxx/Ne-Yo | 2012-12-08 |
8 | Jeremy Renner/Maroon 5 | 2012-11-17 |
7 | Anne Hathaway/Rihanna | 2012-11-10 |
6 | Louis C.K./Fun. | 2012-11-03 |
5 | Bruno Mars | 2012-10-20 |
4 | Christina Applegate/Passion Pit | 2012-10-13 |
3 | Daniel Craig/Muse | 2012-10-06 |
2 | Joseph Gordon-Levitt/Mumford & Sons | 2012-09-22 |
1 | Seth MacFarlane/Frank Ocean | 2012-09-15 |
Season 37 (anzeigen/ausblenden) | ||
---|---|---|
22 | Mick Jagger | 2012-05-19 |
21 | Will Ferrell/Usher | 2012-05-12 |
20 | Eli Manning/Rihanna | 2012-05-05 |
19 | Josh Brolin/Gotye | 2012-04-14 |
18 | Sofia Vergara/One Direction | 2012-04-07 |
17 | Jonah Hill/The Shins | 2012-03-10 |
16 | Lindsay Lohan/Jack White | 2012-03-03 |
15 | Maya Rudolph/Sleigh Bells | 2012-02-18 |
14 | Zooey Deschanel/Karmin | 2012-02-11 |
13 | Channing Tatum/Bon Iver | 2012-02-04 |
12 | Daniel Radcliffe/Lana Del Rey | 2012-01-14 |
11 | Charles Barkley/Kelly Clarkson | 2012-01-07 |
10 | Jimmy Fallon/Michael Bublé | 2011-12-17 |
9 | Katy Perry/Robyn | 2011-12-10 |
8 | Steve Buscemi/The Black Keys | 2011-12-03 |
7 | Jason Segel/Florence + the Machine | 2011-11-19 |
6 | Emma Stone/Coldplay | 2011-11-12 |
5 | Charlie Day/Maroon 5 | 2011-11-05 |
4 | Anna Faris/Drake | 2011-10-15 |
3 | Ben Stiller/Foster the People | 2011-10-08 |
2 | Melissa McCarthy/Lady Antebellum | 2011-10-01 |
1 | Alec Baldwin/Radiohead | 2011-09-24 |
Season 36 (anzeigen/ausblenden) | ||
---|---|---|
22 | Justin Timberlake/Lady Gaga | 2011-05-21 |
21 | Ed Helms/Paul Simon | 2011-05-14 |
20 | Tina Fey/Ellie Goulding | 2011-05-07 |
19 | Helen Mirren/Foo Fighters | 2011-04-09 |
18 | Elton John/Leon Russell | 2011-04-02 |
17 | Zach Galifianakis/Jessie J. | 2011-03-12 |
16 | Miley Cyrus/The Strokes | 2011-03-05 |
15 | Russell Brand/Chris Brown | 2011-02-12 |
14 | Dana Carvey/Linkin Park | 2011-02-05 |
13 | Jesse Eisenberg/Nicki Minaj | 2011-01-29 |
12 | Gwyneth Paltrow/Cee Lo Green | 2011-01-15 |
11 | Jim Carrey/The Black Keys | 2011-01-08 |
10 | Jeff Bridges/Eminem | 2010-12-18 |
9 | Paul Rudd/Paul McCartney | 2010-12-11 |
8 | Robert De Niro/Diddy-Dirty Money | 2010-12-04 |
7 | Anne Hathaway/Florence + the Machine | 2010-11-20 |
6 | Scarlett Johansson/Arcade Fire | 2010-11-13 |
5 | Jon Hamm/Rihanna | 2010-10-30 |
4 | Emma Stone/Kings of Leon | 2010-10-23 |
3 | Jane Lynch/Bruno Mars | 2010-10-09 |
2 | Bryan Cranston/Kanye West | 2010-10-02 |
1 | Amy Poehler/Katy Perry | 2010-09-25 |
Season 35 (anzeigen/ausblenden) | ||
---|---|---|
22 | Alec Baldwin/Tom Petty and the Heartbreakers | 2010-05-15 |
21 | Betty White/Jay-Z | 2010-05-08 |
20 | Gabourey Sidibe/MGMT | 2010-04-24 |
19 | Ryan Phillippe/Ke$ha | 2010-04-17 |
18 | Tina Fey/Justin Bieber | 2010-04-10 |
17 | Jude Law/Pearl Jam | 2010-03-13 |
16 | Zach Galifianakis/Vampire Weekend | 2010-03-06 |
15 | Jennifer Lopez | 2010-02-27 |
14 | Ashton Kutcher/Them Crooked Vultures | 2010-02-06 |
13 | Jon Hamm/Michael Bublé | 2010-01-30 |
12 | Sigourney Weaver/The Ting Tings | 2010-01-16 |
11 | Charles Barkley/Alicia Keys | 2010-01-09 |
10 | James Franco/Muse | 2009-12-19 |
9 | Taylor Lautner/Bon Jovi | 2009-12-12 |
8 | Blake Lively/Rihanna | 2009-12-05 |
7 | Joseph Gordon-Levitt/Dave Matthews Band | 2009-11-21 |
6 | January Jones/Black Eyed Peas | 2009-11-14 |
5 | Taylor Swift | 2009-11-07 |
4 | Gerard Butler/Shakira | 2009-10-17 |
3 | Drew Barrymore/Regina Spektor | 2009-10-10 |
2 | Ryan Reynolds/Lady Gaga | 2009-10-03 |
1 | Megan Fox/U2 | 2009-09-26 |
Season 34 (anzeigen/ausblenden) | ||
---|---|---|
22 | Will Ferrell/Green Day | 2009-05-16 |
21 | Justin Timberlake/Ciara | 2009-05-09 |
20 | Zac Efron/Yeah Yeah Yeahs | 2009-04-11 |
19 | Seth Rogen/Phoenix | 2009-04-04 |
18 | Tracy Morgan/Kelly Clarkson | 2009-03-14 |
17 | Dwayne Johnson (The Rock)/Ray LaMontagne | 2009-03-07 |
16 | Alec Baldwin/Jonas Brothers | 2009-02-14 |
15 | Bradley Cooper/TV on the Radio | 2009-02-07 |
14 | Steve Martin/Jason Mraz | 2009-01-31 |
13 | Rosario Dawson/Fleet Foxes | 2009-01-17 |
12 | Neil Patrick Harris/Taylor Swift | 2009-01-10 |
11 | Hugh Laurie / Kanye West | 2008-12-13 |
10 | John Malkovich / T.I. | 2008-12-06 |
9 | Tim McGraw / Ludacris, T-Pain | 2008-11-22 |
8 | Paul Rudd / Beyonce | 2008-11-15 |
7 | Ben Affleck/David Cook | 2008-11-01 |
6 | Jon Hamm/Coldplay | 2008-10-25 |
5 | Josh Brolin / Adele | 2008-10-18 |
4 | Anne Hathaway / The Killers | 2008-10-04 |
3 | Anna Faris/Duffy | 2008-09-27 |
2 | James Franco/Kings of Leon | 2008-09-20 |
1 | Michael Phelps/Lil' Wayne | 2008-09-13 |
Season 33 (anzeigen/ausblenden) | ||
---|---|---|
12 | Steve Carell/Usher | 2008-05-17 |
11 | Shia LaBeouf/My Morning Jacket | 2008-05-17 |
10 | Ashton Kutcher/Gnarls Barkley | 2008-04-12 |
9 | Christopher Walken/Panic at the Disco | 2008-04-05 |
8 | Jonah Hill/Mariah Carey | 2008-03-15 |
7 | Amy Adams/Vampire Weekend | 2008-03-08 |
6 | Ellen Page/Wilco | 2008-03-01 |
5 | Tina Fey/Carrie Underwood | 2008-02-23 |
4 | Brian Williams/Feist | 2007-11-03 |
3 | Jon Bon Jovi/Foo Fighters | 2007-10-13 |
2 | Seth Rogen/Spoon | 2007-10-06 |
1 | LeBron James/Kanye West | 2007-09-29 |
Season 32 (anzeigen/ausblenden) | ||
---|---|---|
20 | Zach Braff/Maroon 5 | 2007-05-19 |
19 | Molly Shannon/Linkin Park | 2007-05-12 |
18 | Scarlett Johansson/Björk | 2007-04-21 |
17 | Shia LaBeouf/Avril Lavigne | 2007-04-14 |
16 | Peyton Manning/Carrie Underwood | 2007-03-24 |
15 | Julia Louis-Dreyfus/Snow Patrol | 2007-03-17 |
14 | Rainn Wilson/Arcade Fire | 2007-02-24 |
13 | Forest Whitaker/Keith Urban | 2007-02-10 |
12 | Drew Barrymore/Lily Allen | 2007-02-03 |
11 | Jeremy Piven/AFI | 2007-01-20 |
10 | Jake Gyllenhaal/The Shins | 2007-01-13 |
9 | Justin Timberlake (2) | 2006-12-16 |
8 | Annette Bening/Gwen Stefani, Akon | 2006-12-09 |
7 | Matthew Fox/Tenacious D | 2006-12-02 |
6 | Ludacris | 2006-11-18 |
5 | Alec Baldwin/Christina Aguilera | 2006-11-11 |
4 | Hugh Laurie/Beck | 2006-10-28 |
3 | John C. Reilly/My Chemical Romance | 2006-10-21 |
2 | Jaime Pressly/Corinne Bailey Rae | 2006-10-07 |
1 | Dane Cook/The Killers | 2006-09-30 |
Season 31 (anzeigen/ausblenden) | ||
---|---|---|
19 | Kevin Spacey/Nelly Furtado | 2006-05-20 |
18 | Julia Louis-Dreyfus/Paul Simon | 2006-05-13 |
17 | Tom Hanks/Red Hot Chilli Peppers | 2006-05-06 |
16 | Lindsay Lohan/Pearl Jam | 2006-04-15 |
15 | Antonio Banderas/Mary J Blige | 2006-04-08 |
14 | Matt Dillon/Arctic Monkeys | 2006-03-11 |
13 | Natalie Portman/Fall Out Boy | 2006-03-04 |
12 | Steve Martin/Prince | 2006-02-04 |
11 | Peter Sarsgaard/The Strokes | 2006-01-21 |
10 | Scarlett Johansson/Death Cab For Cutie | 2006-01-14 |
9 | Jack Black/Neil Young | 2005-12-17 |
8 | Alec Baldwin/Shakira | 2005-12-10 |
7 | Dane Cook/James Blunt | 2005-12-03 |
6 | Eva Longoria/Korn | 2005-11-19 |
5 | Jason Lee/Foo Fighters | 2005-11-12 |
4 | Lance Armstrong / Sheryl Crow | 2005-10-29 |
3 | Catherine Zeta-Jones / Franz Ferdinand | 2005-10-22 |
2 | Jon Heder / Ashlee Simpson | 2005-10-08 |
1 | Steve Carell / Kanye West | 2005-10-01 |
Season 30 (anzeigen/ausblenden) | ||
---|---|---|
20 | Lindsay Lohan/Coldplay | 2005-05-21 |
19 | Will Ferrell/Queens of the Stone Age | 2005-05-14 |
18 | Johnny Knoxville/System of a Down | 2005-05-07 |
17 | Tom Brady/Beck | 2005-04-16 |
16 | Cameron Diaz/Green Day | 2005-04-09 |
15 | Ashton Kutcher/Gwen Stefani | 2005-03-19 |
14 | David Spade/Jack Johnson | 2005-03-12 |
13 | Hilary Swank/50 Cent | 2005-02-19 |
12 | Jason Bateman/Kelly Clarkson | 2005-02-12 |
11 | Paris Hilton/Keane | 2005-02-05 |
10 | Paul Giamatti/Ludacris & Sum 41 | 2005-01-22 |
9 | Topher Grace/The Killers | 2005-01-15 |
8 | Robert DeNiro/Destiny's Child | 2004-12-18 |
7 | Colin Farrell/Scissor Sisters | 2004-12-11 |
6 | Luke Wilson/U2 | 2004-11-20 |
5 | Liam Neeson/Modest Mouse | 2004-11-13 |
4 | Kate Winslet/Eminem | 2004-10-30 |
3 | Jude Law/Ashlee Simpson | 2004-10-23 |
2 | Queen Latifah | 2004-10-09 |
1 | Ben Affleck/Nelly | 2004-10-02 |
Season 29 (anzeigen/ausblenden) | ||
---|---|---|
20 | Mary-Kate and Ashley Olsen/J-Kwon | 2004-05-15 |
19 | Snoop Dogg/Avril Lavigne | 2004-05-08 |
18 | Lindsay Lohan/Usher | 2004-05-01 |
17 | Janet Jackson | 2004-04-10 |
16 | Donald Trump/Toots and the Maytals with Bootsy Collins and The Roots | 2004-04-03 |
15 | Ben Affleck/N.E.R.D. | 2004-03-13 |
14 | Colin Firth/Norah Jones | 2004-03-06 |
13 | Christina Aguilera/Maroon 5 | 2004-02-21 |
12 | Drew Barrymore/Kelis | 2004-02-14 |
11 | Megan Mullally/Clay Aiken | 2004-02-07 |
10 | Jessica Simpson and Nick Lachey/G-Unit with 50 Cent | 2004-01-17 |
9 | Jennifer Aniston/Black Eyed Peas | 2004-01-10 |
8 | Elijah Wood/Jet | 2003-12-13 |
7 | Al Sharpton/Pink | 2003-12-06 |
6 | Alec Baldwin/Missy Elliott | 2003-11-15 |
5 | Andy Roddick/Dave Matthews | 2003-11-08 |
4 | Kelly Ripa/Outkast | 2003-11-01 |
3 | Halle Berry/Britney Spears | 2003-10-18 |
2 | Justin Timberlake | 2003-10-11 |
1 | Jack Black/John Mayer | 2003-10-04 |
Season 28 (anzeigen/ausblenden) | ||
---|---|---|
20 | Dan Aykroyd/Beyonce Knowles | 2003-05-17 |
19 | Adrian Brody/Sean Paul & Wayne Wonder | 2003-05-10 |
18 | Ashton Kutcher/50 Cent | 2003-05-03 |
17 | Ray Romano/Zwan | 2003-04-12 |
16 | Bernie Mac/Good Charlotte | 2003-04-05 |
15 | Salma Hayak/Christina Aguilera | 2003-03-15 |
14 | Queen Latifah/Ms. Dynamite | 2003-03-08 |
13 | Christopher Walken/Foo Fighters | 2003-02-22 |
12 | Jennifer Garner/Beck | 2003-02-15 |
11 | Matthew McConaughey/Dixie Chicks | 2003-02-08 |
10 | Ray Liotta/The Donnas | 2003-01-18 |
9 | Jeff Gordon/Avril Lavigne | 2003-01-11 |
8 | Al Gore/Phish | 2002-12-14 |
7 | Robert DeNiro/Norah Jones | 2002-12-07 |
6 | Brittany Murphy/Nelly | 2002-11-16 |
5 | Nia Vardalos/Eve | 2002-11-09 |
4 | Eric McCormack/Jay-Z | 2002-11-02 |
3 | John McCain/The White Stripes | 2002-10-19 |
2 | Sarah Michelle Gellar/Faith Hill | 2002-10-12 |
1 | Matt Damon/Bruce Springsteen and the E Street Band | 2002-10-05 |
Season 27 (anzeigen/ausblenden) | ||
---|---|---|
20 | Winona Ryder/Moby | 2002-05-18 |
19 | Kirsten Dunst/Eminem | 2002-05-11 |
18 | Alec Baldwin/P.O.D. | 2002-04-20 |
17 | The Rock/Andrew W.K. | 2002-04-13 |
16 | Cameron Diaz/Jimmy Eat World | 2002-04-06 |
15 | Ian McKellen/Kylie Minogue | 2002-03-16 |
14 | Jon Stewart/India.Arie | 2002-03-09 |
13 | Jonny Moseley/Outkast | 2002-03-02 |
12 | Britney Spears (2) | 2002-02-02 |
11 | Jack Black/The Strokes | 2002-01-19 |
10 | Josh Hartnett/Pink | 2002-01-12 |
9 | Ellen DeGeneres/No Doubt | 2001-12-15 |
8 | Hugh Jackman/Mick Jagger | 2001-12-08 |
7 | Derek Jeter/Bubba Sparxxx & Shakira | 2001-12-01 |
6 | Billy Bob Thornton/Creed | 2001-11-17 |
5 | Gwyneth Paltrow/Ryan Adams | 2001-11-10 |
4 | John Goodman/Ja Rule | 2001-11-03 |
3 | Drew Barrymore/Macy Gray | 2001-10-13 |
2 | Sean William Scott/Sum 41 | 2001-10-06 |
1 | Reese Witherspoon/Alicia Keys | 2001-09-29 |
Season 26 (anzeigen/ausblenden) | ||
---|---|---|
20 | Christopher Walken/Weezer | 2001-05-19 |
19 | Lara Flynn Boyle/Bon Jovi | 2001-05-12 |
18 | Pierce Brosnan/Destiny's Child | 2001-05-05 |
17 | Renee Zellweger/Eve | 2001-04-14 |
16 | Alec Baldwin/Coldplay | 2001-04-07 |
15 | Julia Stiles/Aerosmith | 2001-03-17 |
14 | Conan O'Brien/Don Henley | 2001-03-10 |
13 | Katie Holmes/Dave Matthews Band | 2001-02-24 |
12 | Sean Hayes/Shaggy | 2001-02-17 |
11 | Jennifer Lopez | 2001-02-10 |
10 | Mena Suvari/Lenny Kravitz | 2001-01-20 |
9 | Charlie Sheen/Nelly Furtado | 2001-01-13 |
8 | Lucy Liu/Jay-Z | 2000-12-16 |
7 | Val Kilmer/U2 | 2000-12-09 |
6 | Tom Green/David Gray | 2000-11-18 |
5 | Calista Flockhart/Ricky Martin | 2000-11-11 |
4 | Charlize Theron/Paul Simon | 2000-11-04 |
3 | Dana Carvey/The Wallflowers | 2000-10-21 |
2 | Kate Hudson/Radiohead | 2000-10-14 |
1 | Rob Lowe/Eminem | 2000-10-07 |
Season 25 (anzeigen/ausblenden) | ||
---|---|---|
20 | Jackie Chan/Kid Rock | 2000-05-20 |
19 | Britney Spears (1) | 2000-05-13 |
18 | John Goodman/Neil Young | 2000-05-06 |
17 | Tobey Maguire/Sisqo | 2000-04-18 |
16 | Christopher Walken/Christina Aguilera | 2000-04-08 |
15 | The Rock/AC/DC | 2000-03-18 |
14 | Joshua Jackson/N*Sync | 2000-03-11 |
13 | Ben Affleck/Fiona Apple | 2000-02-19 |
12 | Julianna Margulies/DMX | 2000-02-12 |
11 | Alan Cumming/Jennifer Lopez | 2000-02-05 |
10 | Freddie Prinze Jr./Macy Gray | 2000-01-15 |
9 | Jamie Foxx/Blink 182 | 2000-01-08 |
8 | Danny DeVito/R.E.M. | 1999-12-11 |
7 | Christina Ricci/Beck | 1999-12-04 |
6 | Jennifer Aniston/Sting | 1999-11-20 |
5 | Garth Brooks (2) | 1999-11-13 |
4 | Dylan McDermott/Foo Fighters | 1999-11-06 |
3 | Norm Macdonald/Dr. Dre | 1999-10-23 |
2 | Heather Graham/Marc Anthony | 1999-10-16 |
1 | Jerry Seinfeld/David Bowie | 1999-10-02 |
Season 24 (anzeigen/ausblenden) | ||
---|---|---|
19 | Sarah Michelle Gellar/Backstreet Boys | 1999-05-15 |
18 | Cuba Gooding Jr./Ricky Martin | 1999-05-08 |
17 | John Goodman/Tom Petty and the Heartbreakers (2) | 1999-04-10 |
16 | Drew Barrymore/Garbage | 1999-03-20 |
15 | Ray Romano/The Corrs | 1999-03-13 |
14 | Bill Murray/Lucinda Williams | 1999-02-20 |
13 | Brendan Fraser/Busta Rhymes | 1999-02-13 |
12 | Gwyneth Paltrow/Barenaked Ladies | 1999-02-06 |
11 | James Van Der Beek/Everlast | 1999-01-16 |
10 | Bill Paxton/Beck | 1999-01-09 |
9 | Alec Baldwin/Luciano Pavarotti | 1998-12-12 |
8 | Vince Vaughn/Lauryn Hill | 1998-12-05 |
7 | Jennifer Love Hewitt/Beastie Boys | 1998-11-21 |
6 | Joan Allen/Jewel | 1998-11-14 |
5 | David Spade/Eagle-Eye Cherry | 1998-11-07 |
4 | Ben Stiller/Alanis Morissette | 1998-10-24 |
3 | Lucy Lawless/Elliott Smith | 1998-10-17 |
2 | Kelsey Grammer/Sheryl Crow | 1998-10-03 |
1 | Cameron Diaz/Smashing Pumpkins | 1998-09-26 |
Season 23 (anzeigen/ausblenden) | ||
---|---|---|
20 | David Duchovny/Puff Daddy | 1998-05-09 |
19 | Matthew Broderick/Natalie Merchant | 1998-05-02 |
18 | Greg Kinnear/All Saints | 1998-04-11 |
17 | Steve Buscemi/Third Eye Blind | 1998-04-04 |
